PDA

View Full Version : Last Years Final Roster



NightParade
11-11-2011, 02:02 AM
I won my league last year, and looking at the final roster I don't think my team was as good.





Danny Briere C,RW
Tim Connolly C
Drew Doughty D
Christian Ehrhoff D
Nathan Gerbe C,LW
Marian Hossa RW
Tyler Kennedy LW,RW although I am not sure he was dual eligibility last year
Henrik Sedin C
Andrej Sekera D
Ryan Smyth LW
Jonathan Toews C
Kris Versteeg LW/RW
Keith Yandle D


Jaroslav Halak
Joey MacDonald
Al Montoya

Now admittedly there were a tonne of roster changes from draft to finish (probably over sixty moves) but that doesn't look near as good to me as what I have now.

ldbc
11-11-2011, 10:57 AM
3rd.


Player
G A P +/- PIM PPG PPA SHG SHA GWG SOG FW


Brad Boyes 17 38 55 13 36 6 7 0 0 3 178 136
Derick Brassard 17 30 47 -11 55 6 10 0 0 3 183 414
Tim Connolly 13 29 42 -10 20 6 13 0 0 3 151 445
Dan Girardi 4 27 31 7 37 2 5 0 2 1 110 0
Claude Giroux 25 51 76 20 47 8 11 3 4 5 169 548
Dany Heatley 26 38 64 8 56 11 19 1 1 5 217 9
Mikko Koivu 17 45 62 4 50 7 15 1 0 3 191 683
Bryan Little 18 30 48 11 33 2 8 2 1 1 158 616
Patrick Marleau 37 36 73 -3 16 11 15 2 1 9 279 288
Steve Ott 12 20 32 -9 183 3 7 2 2 4 120 644
Jason Pominville 22 30 52 1 15 5 9 1 0 2 215 67
Daniel Sedin 41 63 104 30 32 18 24 0 0 10 266 4
Andrej Sekera 3 26 29 11 34 0 6 0 0 0 88 0
Kevin Shattenkirk 9 34 43 -4 36 3 12 0 0 2 108 0
Travis Zajac 13 31 44 -6 24 2 8 1 1 1 173 707
James van Riemsdyk 21 19 40 15 35 3 1 0 0 4 173 0

Goaltending
GS
W
L
GAA
SV
SA
SV%
SHO


Corey Crawford 55 33 18 2.30 1417 1545 .917 4
James Reimer 35 20 10 2.60 1044 1134 .921 3
Pekka Rinne 64 33 22 2.12 1771 1905 .930 6